top of page

2026 SEBRA Cowgirl Barrel Racing Standings
(*) denotes past champion

Position | Name | Hometown | Card $ Won | Membership Date |
|---|---|---|---|---|
1 | Janet Kerr | Rogers, OH | $1,935.62 | 10/7/2025 |
2 | Reed Dale (*) | Powhatan, VA | $1,527.30 | 10/10/2025 |
3 | Shelby Fulcher | Gates, NC | $1,074.27 | 11/1/2025 |
4 | Shawna Dreisbach | Walnutport, PA | $908.28 | 10/4/2025 |
5 | Julia Beaty | Glade Hill, VA | $858.35 | 10/11/2025 |
6 | Jessica Grow | Raphine, VA | $776.64 | 10/22/2025 |
7 | Faith Sampson | Chesapeake, VA | $724.16 | 3/5/2026 |
8 | Michaela McDonough | Orange, VA | $708.42 | 3/6/2026 |
9 | Jordan Lacks (*) | Goode, VA | $582.48 | 3/6/2026 |
10 | Heather Gawne | Baden, PA | $580.40 | 10/19/2025 |
11 | Izzy Barth | Georgetown, PA | $572.64 | 11/17/2025 |
12 | Maeghan Boucher | Sperryville, VA | $543.12 | 10/25/2025 |
13 | Tessa Elton | Perkiomenville, PA | $516.78 | 10/11/2025 |
14 | Mckenna Troxell | Unionville, VA | $496.80 | 10/10/2025 |
15 | Anna Hall | Nathalie, VA | $496.80 | 10/18/2025 |
16 | Mea Springer (*) | Masontown, PA | $432.50 | 10/11/2025 |
17 | Adaline Crump | Waverly, VA | $407.34 | 1/16/2026 |
18 | Jeni Fey | Hegins, PA | $391.50 | 10/6/2025 |
19 | Ruth Williams | Bumpass, VA | $382.36 | 10/25/2025 |
20 | Morgan Hutton | Eighty Four, PA | $328.70 | 11/13/2025 |
21 | Ryleigh Ambrose | Glen Rock, PA | $297.54 | 10/7/2025 |
22 | Harper George | Kunkletown, PA | $297.54 | 10/11/2025 |
23 | Anita Honigman | Seville, OH | $293.92 | 10/18/2025 |
24 | Maddie Campbell | Rittman, OH | $292.30 | 10/15/2025 |
25 | Kenzie DeVoss | Ashland, VA | $291.24 | 3/5/2026 |
26 | Sierra Davis | N Bloomfield, OH | $224.90 | 1/25/2026 |
27 | Darla Frakes | Delaware, OH | $214.74 | 2/23/2026 |
28 | Jordyn Shalters | Hegins, PA | $203.58 | 9/29/2025 |
29 | Morgan Billig | New Tripoli, PA | $203.58 | 10/6/2025 |
30 | Natalie Ritzman | East Salem, PA | $156.60 | 10/18/2025 |
2026 SEBRA Pro Bull Riding Standings
( R ) denotes rookie (*) denotes past champion
Position | Name | Hometown | Card $ Won | Membership Date |
|---|---|---|---|---|
Place | Name | Hometown | Card $ Won | Date Pd |
1 | Storm Howard | Carey, OH | $7,448.00 | 11/8/2025 |
2 | Dalton Dwyer | Westminster, MD | $4,189.00 | 10/11/2025 |
3 | Zachary Naegele | Greensburg, LA | $3,999.30 | 2/6/2026 |
4 | Flavio Cutia | Brazil | $3,237.00 | 2/6/2026 |
5 | Tucker Shoun ( R ) | Elizabethton, TN | $3,104.70 | 1/6/2026 |
6 | Ricardo Aguiliar | Fairview, NJ - Brazil | $2,832.50 | 11/1/2025 |
7 | Blake Geibel | Wrightstown, NJ | $2,732.50 | 10/25/2025 |
8 | Walison Neves | Brazil | $2,690.00 | 10/18/2025 |
9 | Brody Robinson ( R ) | Galax, VA | $2,506.40 | 1/20/2026 |
10 | Nic Jackson (*) | Upper Marlboro, MD | $2,315.40 | 10/18/2025 |
11 | Dillon Whitsel | Pataskala, OH | $2,300.00 | 11/29/2025 |
12 | Garrett Drake ( R ) | Lancaster, OH | $2,070.00 | 1/10/2026 |
13 | John Byler | Quaker City, OH | $2,055.75 | 10/12/2025 |
14 | Michael Lane (*) | Tazewell, VA | $2,047.50 | 10/25/2025 |
15 | Andrew Frey | Middlefield, OH | $2,009.25 | 10/13/2025 |
16 | Ernie Courson | Sebring, FL | $1,977.80 | 2/7/2026 |
17 | Darren Wagler | Milroy, IN | $1,977.80 | 2/7/2026 |
18 | Melvin Schlabach | Southington, OH | $1,737.50 | 11/8/2025 |
19 | Gabriel Honorato | Goose Creek, SC - Brazil | $1,699.50 | 11/1/2025 |
20 | Matt Allgood | Charlotte, MI | $1,681.00 | 11/1/2025 |
21 | Raliston Dias Da Silva | Brazil | $1,568.00 | 10/11/2025 |
22 | Clayton Wright ( R ) | Tiffin, OH | $1,520.00 | 2/14/2026 |
23 | James Cole | Union Grove, NC | $1,471.20 | 2/28/2026 |
24 | Wade Leid | Mohnton, PA | $1,356.50 | 10/11/2025 |
25 | Enos Swartzentruber ( R ) | Gilman City, MO | $1,316.00 | 1/31/2026 |
26 | Evan Pack | Madison, VA | $1,290.00 | 11/17/2025 |
27 | Carlos Garcia | Abingdon, VA | $1,273.60 | 1/5/2026 |
28 | Lewis Miller ( R ) | Copperhill, TN | $1,257.50 | 2/20/2026 |
29 | Cody McCandless | Derry, PA | $1,224.00 | 10/18/2025 |
30 | Wanderson Jackson | Brazil | $1,214.40 | 3/7/2026 |
31 | Marco Santos | Brazil | $1,158.00 | 2/28/2026 |
32 | Ty Evans | Phenix, VA | $1,133.00 | 11/1/2025 |
33 | Jacob Hanshew ( R ) | Meadow Bridge, WV | $1,065.00 | 3/14/2026 |
34 | Jonas Miller ( R ) | Gilman City, MO | $1,000.00 | 11/22/2025 |
35 | Andrew Walls | Glendale, KY | $998.00 | 11/1/2025 |
36 | Traydon Todd ( R ) | Kings Mountain, KY | $905.00 | 10/18/2025 |
37 | Joao Paulo Fernandes | Brazil | $860.00 | 3/14/2026 |
38 | Eli Vastbinder | Statesville, NC | $837.60 | 10/11/2025 |
39 | Cody Baker | Dunn, NC | $819.00 | 10/25/2025 |
40 | Tanner Wentland | Genoa, OH | $815.00 | 2/28/2026 |
41 | Mason Elder ( R ) | Benton, KY | $806.85 | 2/21/2026 |
42 | Devin Wagler ( R ) | Milroy, IN | $784.00 | 12/6/2025 |
43 | Cristhian Felipe ( R ) | Brazil | $772.00 | 2/28/2026 |
44 | John Yoder | Oak Hill, OH | $768.00 | 1/17/2026 |
45 | Joao Goncalves | Brazil | $727.50 | 10/11/2025 |
46 | Randy Samuels ( R ) | Rutledge, GA | $702.00 | 2/17/2026 |
47 | Sancles Jose Pereira | Brazil | $699.20 | 3/7/2026 |
48 | Elijah Jennings ( R ) | Marietta, SC | $688.00 | 3/17/2026 |
49 | Levi Alliston ( R ) | Buckhead, GA | $515.20 | 1/13/2026 |
50 | Riggs Caldwell ( R ) | Bainbridge, IN | $496.00 | 1/3/2026 |
51 | Tyler Manor (*) | Portland, IN | $478.50 | 1/31/2026 |
52 | Eli Hershberger | Dundee, OH | $407.50 | 2/6/2026 |
53 | Aidan Caruso | Pilesgrove, NJ | $368.00 | 3/7/2026 |
54 | Jacob Schlabach | Oak Hill, OH | $319.00 | 1/31/2026 |
55 | Tristen Bickham ( R ) | Schuylkill Haven, PA | $291.00 | 9/25/2025 |
56 | Ammon Swartzebgtruber ( R ) | Spickard, MO | $188.00 | 1/31/2026 |
2026 SEBRA Crossfire Division Standings
Postion | Name | Card $ Won | Membership date |
|---|---|---|---|
1 | Dalton Fink | $2,861.64 | 11/29/2025 |
2 | Blayden Cooper | $1,925.50 | 12/16/2025 |
3 | Tommy McCloud | $1,714.60 | 1/6/2026 |
4 | Logan Blair | $1,611.80 | 10/10/2025 |
5 | Ethan Bontrager | $1,332.00 | 11/15/2025 |
6 | Gary Argenbright | $1,180.00 | 1/13/2026 |
7 | Bronc Jessee | $1,081.40 | 2/14/2026 |
8 | Jack Patterson | $1,049.00 | 10/16/2025 |
9 | Derrick Scott | $873.60 | 10/20/2025 |
10 | Dalton Cooke | $841.50 | 2/9/2026 |
11 | Xaiven Maxwell | $744.00 | 11/1/2025 |
12 | Cruz Claytor | $612.20 | 1/13/2026 |
13 | Luciano Rulli | $604.00 | 1/6/2026 |
14 | Easton Coney | $592.00 | 11/8/2025 |
15 | Jeffrey Sommers | $578.40 | 10/11/2025 |
16 | Bobby Conyers | $475.00 | 11/22/2025 |
17 | Trenton Hollifield | $459.00 | 12/6/2025 |
18 | Cade Nestor | $361.00 | 11/19/2025 |
19 | Jack Brentzel | $355.20 | 2/21/2026 |
20 | Thomas Diemer | $296.00 | 2/7/2026 |
21 | Landin Chaffin | $286.40 | 12/30/2025 |
22 | Natalie Ringer | $276.60 | 10/18/2025 |
23 | Callen Kerr | $275.40 | 11/6/2025 |
24 | Daniel Hernandez | $228.00 | 11/8/2025 |
25 | Blake Mays | $192.80 | 1/5/2026 |
26 | Trey Covey | $187.00 | 3/6/2026 |
27 | Mitchell Webster | $152.00 | 11/8/2025 |
28 | Tyler Palumbo | $144.40 | 10/15/2025 |
bottom of page
