top of page

2026 SEBRA Cowgirl Barrel Racing Standings
(*) denotes past champion

Position | Name | Hometown | Card $ Won | Membership Date |
|---|---|---|---|---|
1 | Shawna Dreisbach | Walnutport, PA | $4,780.45 | 10/4/2025 |
2 | Faith Sampson | Chesapeake, VA | $4,112.08 | 3/5/2026 |
3 | Mea Springer (*) | Masontown, PA | $3,099.92 | 10/11/2025 |
4 | Janet Kerr | Rogers, OH | $3,048.74 | 10/7/2025 |
5 | Reed Dale (*) | Powhatan, VA | $3,044.90 | 10/10/2025 |
6 | Shelby Fulcher | Gates, NC | $1,565.77 | 11/1/2025 |
7 | Jessica Grow | Raphine, VA | $1,553.05 | 10/22/2025 |
8 | Mckenna Troxell | Unionville, VA | $1,506.96 | 10/10/2025 |
9 | Izzy Barth | Georgetown, PA | $1,480.16 | 11/17/2025 |
10 | Heather Gruszecki | Leetonia, OH | $1,423.77 | 11/9/2025 |
11 | Harley Delcourte | Lisbon, OH | $1,405.33 | 3/26/2026 |
12 | Adaline Crump | Waverly, VA | $1,349.10 | 1/16/2026 |
13 | Tessa Elton | Perkiomenville, PA | $1,319.40 | 10/11/2025 |
14 | Jordan Lacks (*) | Goode, VA | $1,233.63 | 3/6/2026 |
15 | Cheyenne Honigman | Seville, OH | $1,202.31 | 12/17/2025 |
16 | Jenny Guzzi | Medford, NY | $948.48 | 5/4/2026 |
17 | Michaela McDonough | Orange, VA | $931.82 | 3/6/2026 |
18 | Jessica Cullen | Fenelton, PA | $896.00 | 5/29/2026 |
19 | Julia Beaty | Glade Hill, VA | $858.35 | 10/11/2025 |
20 | Brooke Vance | Alverton, PA | $853.58 | 11/19/2025 |
21 | Sierra Baker | West Mansfield, OH | $845.28 | 5/29/2026 |
22 | Kaydence Wilson | Lexington, VA | $799.14 | 4/4/2026 |
23 | Penny Baker | West Mansfield, OH | $791.04 | 5/29/2026 |
24 | Morgan Hutton | Eighty Four, PA | $717.82 | 11/13/2025 |
25 | Sierra Davis | N Bloomfield, OH | $687.74 | 1/25/2026 |
26 | Jeni Fey | Hegins, PA | $684.54 | 10/6/2025 |
27 | Savannah Held | Leetonia, OH | $684.14 | 11/9/2025 |
28 | Emma Leway | Marshallville, OH | $605.14 | 1/31/2026 |
29 | Heather Gawne | Baden, PA | $580.40 | 10/19/2025 |
30 | Brittany Vasquez | Saylorsburg, PA | $552.96 | 5/15/2026 |
31 | Maeghan Boucher | Sperryville, VA | $543.12 | 10/25/2025 |
32 | Lindsay August | Youngstown, OH | $539.09 | 11/17/2025 |
33 | Anna Hall | Nathalie, VA | $496.80 | 10/18/2025 |
34 | Anita Honigman | Seville, OH | $464.38 | 10/18/2025 |
35 | Rylee Snyder | Jonestown, PA | $458.01 | 4/25/2026 |
36 | Tatum Franczek | Wooster, OH | $454.56 | 3/28/2026 |
37 | Melinda Yarbrough | Mechanicsville, VA | $446.80 | 5/13/2026 |
38 | Cassidy LaPola | Andover, NJ | $392.58 | 10/11/2025 |
39 | Ruth Williams | Bumpass, VA | $382.36 | 10/25/2025 |
40 | Jillian Baldwin | Titusville, PA | $373.54 | 4/27/2026 |
41 | Sierra Tindell | Lisbon, OH | $340.92 | 10/18/2025 |
42 | Ryleigh Ambrose | Glen Rock, PA | $297.54 | 10/7/2025 |
43 | Harper George | Kunkletown, PA | $297.54 | 10/11/2025 |
44 | Maddie Campbell | Rittman, OH | $292.30 | 10/15/2025 |
45 | Morgan Fretwell | Martinsville, VA | $292.20 | 3/6/2026 |
46 | Kenzie DeVoss | Ashland, VA | $291.24 | 3/5/2026 |
47 | Natalie Ritzman | East Salem, PA | $275.90 | 10/18/2025 |
48 | Anna Olchewsky | Delta, PA | $242.04 | 5/15/2026 |
49 | Kristen Buchleitner | Prospect, PA | $227.28 | 4/28/2026 |
50 | Darla Frakes | Delaware, OH | $214.74 | 2/23/2026 |
51 | Jordyn Shalters | Hegins, PA | $203.58 | 9/29/2025 |
52 | Morgan Billig | New Tripoli, PA | $203.58 | 10/6/2025 |
53 | Chelsey Schroeder | Church Road, VA | $121.75 | 10/19/2025 |
2026 SEBRA Pro Bull Riding Standings
( R ) denotes rookie (*) denotes past champion
Position | Name | Hometown | Card $ Won | Membership Date |
|---|---|---|---|---|
1 | Storm Howard | Carey, OH | $21,043.00 | 11/8/2025 |
2 | Dalton Dwyer | Westminster, MD | $12,125.50 | 10/11/2025 |
3 | Michael Lane (*) | Tazewell, VA | $11,271.50 | 10/25/2025 |
4 | Joao Paulo Fernandes | Brazil | $9,316.00 | 3/14/2026 |
5 | Ricardo Aguiliar | Fairview, NJ - Brazil | $7,422.80 | 11/1/2025 |
6 | Eli Hershberger | Dundee, OH | $6,576.65 | 2/6/2026 |
7 | Blake Geibel | Wrightstown, NJ | $6,223.45 | 10/25/2025 |
8 | Andrew Frey | Middlefield, OH | $5,459.30 | 10/13/2025 |
9 | Walison Neves | Brazil | $5,384.40 | 10/18/2025 |
10 | Dawson Hoover | Pasadena, MD | $5,253.00 | 5/9/2026 |
11 | Dillon Whitsel | Pataskala, OH | $5,068.50 | 11/29/2025 |
12 | Cody West | Markleville, IN | $4,775.50 | 3/27/2026 |
13 | Nic Jackson (*) | Upper Marlboro, MD | $4,563.20 | 10/18/2025 |
14 | Tucker Shoun ( R ) | Elizabethton, TN | $4,479.40 | 1/6/2026 |
15 | Flavio Cutia | Brazil | $4,453.75 | 2/6/2026 |
16 | Zachary Naegele | Greensburg, LA | $3,999.30 | 2/6/2026 |
17 | Brody Robinson ( R ) | Galax, VA | $3,365.60 | 1/20/2026 |
18 | Joao Goncalves | Brazil | $2,820.15 | 10/11/2025 |
19 | Wade Leid | Mohnton, PA | $2,762.25 | 10/11/2025 |
20 | Jeferson Silva | Brazil | $2,627.50 | 4/4/2026 |
21 | Garrett Drake ( R ) | Lancaster, OH | $2,586.00 | 1/10/2026 |
22 | Melvin Schlabach | Southington, OH | $2,547.50 | 11/8/2025 |
23 | Mat Tolson ( R ) | Patrick, SC | $2,500.00 | 5/22/2026 |
24 | David Stoltzfoos ( R ) | Narvon, PA | $2,400.00 | 3/20/2026 |
25 | Cade Morris ( R ) | Shelby, NC | $2,140.00 | 5/2/2026 |
26 | Marco Santos | Brazil | $2,073.00 | 2/28/2026 |
27 | Michael Caruso | Pilesgrove, NJ | $2,062.00 | 4/26/2026 |
28 | John Byler | Quaker City, OH | $2,055.75 | 10/12/2025 |
29 | Ernie Courson | Sebring, FL | $1,977.80 | 2/7/2026 |
30 | Darren Wagler | Milroy, IN | $1,977.80 | 2/7/2026 |
31 | Brandon Chambers | Gates, NC | $1,895.70 | 11/19/2026 |
32 | Carlos Prudencio | Lebanon, KY | $1,810.00 | 3/28/2026 |
33 | Gabriel Honorato | Goose Creek, SC - Brazil | $1,699.50 | 11/1/2025 |
34 | Matt Allgood | Charlotte, MI | $1,681.00 | 11/1/2025 |
35 | Tristen Bickham ( R ) | Schuylkill Haven, PA | $1,663.50 | 9/25/2025 |
36 | Alex Cantoral | Guatemala | $1,610.00 | 5/30/2026 |
37 | Raliston Dias Da Silva | Brazil | $1,568.00 | 10/11/2025 |
38 | Clayton Wright ( R ) | Tiffin, OH | $1,520.00 | 2/14/2026 |
39 | James Cole | Union Grove, NC | $1,471.20 | 2/28/2026 |
40 | Eli Vastbinder | Statesville, NC | $1,410.40 | 10/11/2025 |
41 | Tyler Manor (*) | Portland, IN | $1,349.75 | 1/31/2026 |
42 | Kyle Mangan ( R ) | Loveland, OH | $1,328.00 | 5/30/2026 |
43 | Enos Swartzentruber ( R ) | Gilman City, MO | $1,316.00 | 1/31/2026 |
44 | Evan Pack | Madison, VA | $1,290.00 | 11/17/2025 |
45 | Carlos Garcia | Abingdon, VA | $1,273.60 | 1/5/2026 |
46 | Lewis Miller ( R ) | Copperhill, TN | $1,257.50 | 2/20/2026 |
47 | Kevin Rooster McKeeman | Okeechobee, FL | $1,238.75 | 4/4/2026 |
48 | Devin Wagler ( R ) | Milroy, IN | $1,234.00 | 12/6/2025 |
49 | Cody McCandless | Derry, PA | $1,224.00 | 10/18/2025 |
50 | Wanderson Jackson | Brazil | $1,214.40 | 3/7/2026 |
51 | Henry Pinnick ( R ) | Lebanon, OH | $1,150.05 | 5/29/2026 |
52 | Ty Evans | Phenix, VA | $1,133.00 | 11/1/2025 |
53 | Jacob Hanshew ( R ) | Meadow Bridge, WV | $1,065.00 | 3/14/2026 |
54 | Sergio Cantoral | Guatemala | $1,065.00 | 3/21/2026 |
55 | Jonas Miller ( R ) | Gilman City, MO | $1,000.00 | 11/22/2025 |
56 | Andrew Walls | Glendale, KY | $998.00 | 11/1/2025 |
57 | John Yoder | Oak Hill, OH | $988.00 | 1/17/2026 |
58 | Traydon Todd ( R ) | Kings Mountain, KY | $905.00 | 10/18/2025 |
59 | Cody McElroy | Loretto, KY | $880.00 | 3/20/2026 |
60 | Kyle Broadwater | Grantsville, MD | $864.00 | 4/18/2026 |
61 | Davin Lawrence ( R ) | Columbia City, IN | $860.00 | 4/18/2026 |
62 | Cody Baker | Dunn, NC | $819.00 | 10/25/2025 |
63 | Tanner Wentland | Genoa, OH | $815.00 | 2/28/2026 |
64 | Melvin Byler | Mercer, PA | $810.00 | 5/9/2026 |
65 | Mason Elder ( R ) | Benton, KY | $806.85 | 2/21/2026 |
66 | Cristhian Felipe ( R ) | Brazil | $772.00 | 2/28/2026 |
67 | Randy Samuels ( R ) | Rutledge, GA | $702.00 | 2/17/2026 |
68 | Sancles Jose Pereira | Brazil | $699.20 | 3/7/2026 |
69 | Elijah Jennings ( R ) | Marietta, SC | $688.00 | 3/17/2026 |
70 | Tyler Greer (*) | Horse Cave, KY | $639.00 | 1/1/2026 |
71 | Brad Penrod | Geneva, NY | $579.50 | 5/9/2026 |
72 | Levi Alliston ( R ) | Buckhead, GA | $515.20 | 1/13/2026 |
73 | Riggs Caldwell ( R ) | Bainbridge, IN | $496.00 | 1/3/2026 |
74 | Joshua Root | Wooster, OH | $405.00 | 10/18/2025 |
75 | Aidan Caruso | Pilesgrove, NJ | $368.00 | 3/7/2026 |
76 | Jacob Schlabach | Oak Hill, OH | $319.00 | 1/31/2026 |
77 | Ammon Swartzentruber ( R ) | Spickard, MO | $188.00 | 1/31/2026 |
2026 SEBRA Crossfire Division Standings
Postion | Name | Card $ Won | Membership date |
|---|---|---|---|
1 | Dalton Fink | $6,509.44 | 11/29/2025 |
2 | Derrick Scott | $4,083.20 | 10/20/2025 |
3 | Blayden Cooper | $3,353.50 | 12/16/2025 |
4 | Ethan Bontrager | $2,843.20 | 11/15/2025 |
5 | Logan Blair | $2,720.80 | 10/10/2025 |
6 | Dylan Carroll | $2,544.00 | 12/5/2025 |
7 | Tommy McCloud | $1,714.60 | 1/6/2026 |
8 | Dalton Cooke | $1,660.50 | 2/9/2026 |
9 | Gary Argenbright | $1,180.00 | 1/13/2026 |
10 | Bronc Jessee | $1,081.40 | 2/14/2026 |
11 | Jack Patterson | $1,049.00 | 10/16/2025 |
12 | Mitchell Webster | $751.00 | 11/8/2025 |
13 | Xaiven Maxwell | $744.00 | 11/1/2025 |
14 | Ben Kerr | $661.00 | 5/9/2026 |
15 | Cruz Claytor | $612.20 | 1/13/2026 |
16 | Luciano Rulli | $604.00 | 1/6/2026 |
17 | Easton Coney | $592.00 | 11/8/2025 |
18 | Jeffrey Sommers | $578.40 | 10/11/2025 |
19 | Bobby Conyers | $475.00 | 11/22/2025 |
20 | Trenton Hollifield | $459.00 | 12/6/2025 |
21 | Levi Minteer | $416.00 | 4/30/2026 |
22 | Cade Nestor | $361.00 | 11/19/2025 |
23 | Jack Brentzel | $355.20 | 2/21/2026 |
24 | Thomas Diemer | $296.00 | 2/7/2026 |
25 | Landin Chaffin | $286.40 | 12/30/2025 |
26 | Natalie Ringer | $276.60 | 10/18/2025 |
27 | Callen Kerr | $275.40 | 11/6/2025 |
28 | Daniel Hernandez | $228.00 | 11/8/2025 |
29 | Blake Mays | $192.80 | 1/5/2026 |
30 | Trey Covey | $187.00 | 3/6/2026 |
31 | Jake Powers | $162.40 | 3/5/2026 |
32 | Tyler Palumbo | $144.40 | 10/15/2025 |
bottom of page
