top of page

2025 SEBRA Cowgirl Barrel Racing Standings
(*) denotes past champion

Position | Name | Hometown | Card $ Won | Membership Date |
---|---|---|---|---|
1 | Kaydence Wilson | Lexington, VA | $3,078.60 | 10/19/2024 |
2 | Darla Frakes | Delaware, OH | $2,168.69 | 11/18/2024 |
3 | Mea Springer | Masontown, PA | $1,442.30 | 11/18/2024 |
4 | Riley Nicely | Lexington, VA | $1,438.15 | 12/6/2024 |
5 | Julia Beaty | Moneta, VA | $1,408.96 | 10/12/2024 |
6 | Megan Tennant | Fairview, WV | $1,381.56 | 11/30/2024 |
7 | Jordan Lacks (*) | Goode, VA | $1,337.44 | 10/19/2024 |
8 | Cori Lupo | Kernersville, NC | $1,273.96 | 10/26/2024 |
9 | Jamy Manor | Portland, IN | $1,035.06 | 1/13/2025 |
10 | Morgan Fretwell | Martinsville, VA | $1,017.78 | 10/19/2024 |
11 | DeAnna Markel | Homerville, OH | $763.52 | 11/18/2024 |
12 | Jessica Grow | Raphine, VA | $741.82 | 10/13/2024 |
13 | Beth Plyler | Branch, NC | $730.66 | 12/4/2024 |
14 | Alex Marshall | Elizabeth City, NC | $690.90 | 10/28/2024 |
15 | Maddie Campbell | Rittman, OH | $685.05 | 10/23/2024 |
16 | Reed Dale (*) | Powhatan, VA | $680.05 | 10/26/2024 |
17 | Julia Ladd | Brownsburg, VA | $546.00 | 12/6/2024 |
18 | Kylie Moore | Bristolville, OH | $488.51 | 11/30/2024 |
19 | Brooke Nicely-Ruffin | Lexington, VA | $474.00 | 2/1/2025 |
20 | Heidi Small | Louisville, OH | $424.04 | 11/18/2024 |
21 | Katie Watson | Adamsville, PA | $420.40 | 10/19/2024 |
22 | Sarah King | Dinwiddie, VA | $412.00 | 10/15/2024 |
23 | Billie Jo Adsit | Montpelier, VA | $388.50 | 10/25/2024 |
24 | Cheyenne Honigman | Seville, OH | $333.54 | 12/31/2024 |
25 | Hailey Ray | Vinton, VA | $317.70 | 10/19/2024 |
26 | Emma Snyder | Linwood, NC | $313.12 | 10/19/2024 |
27 | Cassie Parsons | Wooster, OH | $222.36 | 11/29/2024 |
28 | Anna Olchewsky | Delta, PA | $217.80 | 10/26/2024 |
29 | Tiffiney Sims Colvin | Stanardsville, VA | $214.24 | 10/8/2024 |
30 | Michaela McDonough | Orange, VA | $201.70 | 3/7/2025 |
31 | Kate Montgomery | McConnelsville, OH | $199.98 | 12/28/2024 |
32 | Cayla Cochrane | Indian Trail, NC | $188.91 | 11/1/2024 |
33 | Taylor Templin | Elizabethtown, PA | $164.80 | 10/10/2024 |
34 | Holly Thomas | Mebane, NC | $152.90 | 11/9/2024 |
35 | Toni Millward | Bergholz, OH | $144.30 | 11/30/2024 |
36 | Gracie Howard | Maysville, KY | $113.15 | 2/24/2025 |
1 | Kaydence Wilson | Lexington, VA | $3,078.60 | 10/19/2024 |
2 | Darla Frakes | Delaware, OH | $2,001.92 | 11/18/2024 |
3 | Mea Springer | Masontown, PA | $1,442.30 | 11/18/2024 |
4 | Riley Nicely | Lexington, VA | $1,438.15 | 12/6/2024 |
5 | Julia Beaty | Moneta, VA | $1,408.96 | 10/12/2024 |
6 | Jordan Lacks (*) | Goode, VA | $1,337.44 | 10/19/2024 |
7 | Cori Lupo | Kernersville, NC | $1,273.96 | 10/26/2024 |
8 | Morgan Fretwell | Martinsville, VA | $1,017.78 | 10/19/2024 |
9 | DeAnna Markel | Homerville, OH | $763.52 | 11/18/2024 |
10 | Jessica Grow | Raphine, VA | $741.82 | 10/13/2024 |
11 | Beth Plyler | Branch, NC | $730.66 | 12/4/2024 |
12 | Alex Marshall | Elizabeth City, NC | $690.90 | 10/28/2024 |
13 | Maddie Campbell | Rittman, OH | $685.05 | 10/23/2024 |
14 | Reed Dale (*) | Powhatan, VA | $680.05 | 10/26/2024 |
15 | Jamy Manor | Portland, IN | $590.34 | 1/13/2025 |
16 | Julia Ladd | Brownsburg, VA | $546.00 | 12/6/2024 |
17 | Kylie Moore | Bristolville, OH | $488.51 | 11/30/2024 |
18 | Brooke Nicely-Ruffin | Lexington, VA | $474.00 | 2/1/2025 |
19 | Heidi Small | Louisville, OH | $424.04 | 11/18/2024 |
20 | Katie Watson | Adamsville, PA | $420.40 | 10/19/2024 |
21 | Sarah King | Dinwiddie, VA | $412.00 | 10/15/2024 |
22 | Billie Jo Adsit | Montpelier, VA | $388.50 | 10/25/2024 |
23 | Hailey Ray | Vinton, VA | $317.70 | 10/19/2024 |
24 | Emma Snyder | Linwood, NC | $313.12 | 10/19/2024 |
25 | Megan Tennant | Fairview, WV | $288.60 | 11/30/2024 |
26 | Anna Olchewsky | Delta, PA | $217.80 | 10/26/2024 |
27 | Tiffiney Sims Colvin | Stanardsville, VA | $214.24 | 10/8/2024 |
28 | Michaela McDonough | Orange, VA | $201.70 | 3/7/2025 |
29 | Kate Montgomery | McConnelsville, OH | $199.98 | 12/28/2024 |
30 | Cayla Cochrane | Indian Trail, NC | $188.91 | 11/1/2024 |
31 | Taylor Templin | Elizabethtown, PA | $164.80 | 10/10/2024 |
32 | Holly Thomas | Mebane, NC | $152.90 | 11/9/2024 |
33 | Toni Millward | Bergholz, OH | $144.30 | 11/30/2024 |
34 | Gracie Howard | Maysville, KY | $113.15 | 2/24/2025 |
2025 SEBRA Pro Bull Riding Standings
( R ) denotes rookie (*) denotes past champion
Position | Name | Hometown | Card $ Won | Membership Date |
---|---|---|---|---|
1 | Nic Jackson ( R ) | Upper Marlboro, MD | $7,892.30 | 10/19/2024 |
2 | Nick Kaczmar | Lake Wales, FL | $6,557.50 | 12/14/2024 |
3 | Tyler Manor ( * ) | Portland, IN | $4,848.08 | 1/25/2025 |
4 | Storm Howard | Carey, OH | $4,077.75 | 11/30/2024 |
5 | Eli Hershberger | Dundee, OH | $3,130.84 | 10/19/2024 |
6 | Melvin Schlabach | Southington, OH | $2,856.00 | 10/19/2024 |
7 | Evan Pack | Madison, VA | $2,676.00 | 10/19/2024 |
8 | Varnei Junior | Brazil | $2,262.50 | 10/9/2024 |
9 | Kevin Rooster McKeeman | Okeechobee, FL | $2,245.83 | 2/7/2025 |
10 | Michael Lane (*) | Angier, NC | $2,199.50 | 10/26/2024 |
11 | Luis Americo Pereira | Brazil | $1,910.00 | 12/13/2024 |
12 | Dalton Dwyer | Westminster, MD | $1,818.00 | 10/19/2024 |
13 | Roman Petersheim | Ashland, OH | $1,674.50 | 10/19/2024 |
14 | Dustin Herman | Granite Falls, NC | $1,550.00 | 12/14/2024 |
15 | Darren Wagler | Milroy, IN | $1,146.00 | 12/13/2024 |
16 | Perry Schrock | Attica, MI | $966.00 | 2/7/2025 |
17 | Landon Wood | Campbellsville, KY | $936.00 | 1/18/2025 |
18 | Sergio Cantoral | Guatemala | $843.00 | 12/7/2024 |
19 | Lorenzo Lopez ( R ) | Archdale, NC | $810.00 | 10/19/2024 |
20 | Eli Byler | Dover, OH | $584.00 | 11/16/2024 |
21 | DeMario Griffin | Cincinnati, OH | $552.00 | 12/28/2024 |
22 | Lane Turman | Woodlawn, VA | $540.00 | 12/6/2024 |
23 | Jose Ramirez | Mars Hill, NC | $512.00 | 3/7/2025 |
24 | John Byler | Quaker City, OH | $489.00 | 10/19/2024 |
25 | Doug Blue | East Palestine, OH | $347.00 | 12/16/2024 |
26 | Andrew Stutzman | New Philadelphia, OH | $340.00 | 1/25/2025 |
27 | Melvin Byler | Mercer, PA | $232.50 | 10/19/2024 |
28 | Jonas Wengard | Ashland, OH | $163.00 | 10/30/2024 |
2025 SEBRA Crossfire Division Standings
Postion | Name | Card $ Won | Membership date |
---|---|---|---|
1 | Traydon Todd | $2,817.70 | 11/9/2024 |
2 | Harlan Sommers | $1,196.00 | 11/15/2024 |
3 | Jacob Hanshew | $1,138.00 | 10/19/2024 |
4 | Wesley Boor | $854.50 | 10/26/2024 |
5 | Gavin Cox | $835.00 | 11/30/2024 |
6 | Jeffrey Sommers | $708.80 | 10/26/2024 |
7 | Jeremy Schrock | $633.20 | 1/9/2025 |
8 | Brayden Thompson | $602.30 | 11/16/2024 |
9 | Keeden Williams | $562.40 | 2/1/2025 |
10 | Westley Stewart | $532.80 | 2/1/2025 |
11 | Jack Brentzel | $461.00 | 2/11/2025 |
12 | CB Smith | $428.40 | 12/7/2024 |
13 | Bennett Grant | $393.20 | 11/2/2024 |
14 | Logan Blair | $355.20 | 12/12/2024 |
15 | Kaleb Adcock | $317.50 | 2/3/2025 |
16 | Tommy McCloud | $294.90 | 3/15/2025 |
17 | Bryson Williamson | $285.60 | 12/7/2024 |
18 | Mitchell Webster | $250.80 | 11/30/2024 |
19 | Ethan Wilson | $228.00 | 11/30/2024 |
20 | Chance Meader | $172.80 | 2/10/2025 |
21 | Xavier Russell | $152.00 | 1/4/2025 |
22 | Dalton Cooke | $127.00 | 10/20/2024 |
23 | Kaleb Vessels | $95.00 | 12/7/2024 |
bottom of page