top of page
2024 SEBRA Pro Bull Riding Standings
Official 2024 SEBRA Pro Bull Riding Standings going into the Finals
You must compete in 5 events to be eligible for the National Final. Top 24 compete at Finals
UPDATED 10/13/2024
( R ) denotes rookie (*) denotes past champion
Place | Name | Hometown | Card $ Won | Membership Date |
---|---|---|---|---|
1 | Tyler Greer | Horse Cave, KY | $26,928.60 | 04/11/2023 |
2 | Evan Pack ( R ) | Madison, VA | $17,609.55 | 04/03/2024 |
3 | Eli Byler | Dover, OH | $14,438.60 | 16/01/2024 |
4 | Alex Cantoral | Guatemala | $14,400.00 | 04/11/2023 |
5 | Michael Lane (*) | Tazewell, VA | $13,635.35 | 15/06/2024 |
6 | Tyler Manor (*) | Portland, IN | $12,303.70 | 11/11/2023 |
7 | Dalton Dwyer ( R ) | Westminster, MD | $10,809.15 | 09/03/2024 |
8 | Dustin Herman | Granite Falls, NC | $10,333.25 | 03/11/2023 |
9 | Cody McCandless | Saltsburg, PA | $9,662.50 | 07/06/2024 |
10 | Varnei Junior | Minas Gerais, Brazil | $9,255.20 | 14/01/2024 |
11 | Matt Allgood | Charlotte, MI | $9,215.00 | 24/07/2024 |
12 | Joao Paulo Fernandes | Brazil | $8,741.00 | 19/06/2024 |
13 | Michael Phillips | Waynesburg, PA | $8,593.25 | 21/10/2023 |
14 | Eder Barbosa- injured out | Brazil | $7,699.45 | 08/06/2024 |
15 | Cody Gilbert | San Antonio, TX | $6,453.60 | 27/04/2024 |
16 | Fabio Junior | Philadelphia, PA | $6,162.40 | 14/05/2024 |
17 | Chance Holland | Lexington, VA | $5,852.60 | 15/03/2024 |
18 | Andrew Frey | Middlefield, OH | $5,820.75 | 19/04/2024 |
19 | Brandon Chambers | Gates, NC | $5,736.60 | 04/11/2023 |
20 | Cole Trivette | Statesville, NC | $5,537.21 | 16/10/2023 |
21 | Nick Kaczmar ( R ) | Lake Wales, FL | $5,218.80 | 03/02/2024 |
22 | John Yoder ( R ) | Millersburg, OH | $5,053.20 | 17/02/2024 |
23 | Devin Scheick ( R ) | Clayton, MI | $4,990.00 | 27/07/2024 |
24 | Storm Howard | Carey, OH | $4,853.80 | 07/01/2024 |
25 | Tiago Goncalves- not eligible | Buritis-Brazil | $4,447.20 | 12/01/2024 |
26 | Allen Burkholder | Beach City, OH | $4,003.00 | 22/07/2024 |
27 | Landon Wood ( R ) | Campbellsville, KY | $3,895.20 | 04/11/2023 |
28 | Sergio Cantoral | Guatemala | $3,843.60 | 15/03/2024 |
29 | Gustavo Junior ( R ) | Brazil | $3,808.00 | 14/01/2024 |
30 | Melvin Schlabach | Southington, OH | $3,669.85 | 25/11/2023 |
31 | Melvin Byler | Mercer, PA | $3,538.55 | 15/06/2024 |
32 | Eli Hershberger | Dundee, OH | $3,240.25 | 05/06/2024 |
33 | Lija Gore ( R ) | Moore Haven, FL | $2,948.50 | 06/04/2024 |
34 | Walison Neves ( R ) | Brazil | $2,641.02 | 28/01/2024 |
35 | Dillon Whitesel | Tollesboro, KY | $2,577.80 | 06/07/2024 |
36 | Chance Fryer | New Cumberland, WV | $2,482.60 | 16/03/2024 |
37 | Dylan Smith | Ararat, VA | $2,452.40 | 06/07/2024 |
38 | Andrew Stutzman | Apple Creek, OH | $2,327.00 | 30/12/2023 |
39 | Leandro Silva | Parana-Brazil | $2,179.20 | 15/03/2024 |
40 | Hagen Meeks ( R ) | Haines City, FL | $2,131.00 | 11/05/2024 |
41 | Jake Morinec | Mokena, IL | $1,930.25 | 13/06/2024 |
42 | Garrett Watts ( R ) | Cecilia, KY | $1,841.00 | 13/01/2024 |
43 | Nicholas Hernandez | Mexico | $1,764.00 | 22/06/2024 |
44 | Rhett Willis ( R ) | Arcadia, FL | $1,758.00 | 02/08/2024 |
45 | Ethan Gordon ( R ) | Angelica, NY | $1,757.00 | 03/08/2024 |
46 | Jose Ramirez ( R ) | Mars Hill, NC | $1,631.00 | 16/02/2024 |
47 | Tyler Congleton ( R ) | Wauchula, FL | $1,434.02 | 25/04/2024 |
48 | Austin Beaty ( * ) | Glade Hill, VA | $1,402.80 | 18/11/2023 |
49 | Kevin Fairris | Nashville, MI | $1,332.00 | 26/07/2024 |
50 | Roman Petersheim | Ashland, OH | $1,308.13 | 22/04/2024 |
51 | Thomas Tindell | Lisbon, OH | $1,266.90 | 07/06/2024 |
52 | Kevin Rooster McKeeman | Okeechobee, FL | $1,205.00 | 06/04/2024 |
53 | Wade Feaser | Newville, PA | $1,176.20 | 11/05/2024 |
54 | Travis Ellenberger ( R ) | Convoy, OH | $1,132.80 | 17/02/2024 |
55 | Michael Caruso | Pilesgrove, NJ | $1,125.00 | 28/10/2023 |
56 | Tanner Wentland ( R ) | Hicksville, OH | $1,104.65 | 17/02/2024 |
57 | Brendon Stevenson | Dunn, NC | $1,064.00 | 08/03/2024 |
58 | Darren Wagler | Milroy, IN | $1,060.20 | 04/11/2023 |
59 | Nathan Bayous | Woodstown, NJ | $982.00 | 21/06/2024 |
60 | Jared Avina | Osseo, MI | $917.40 | 09/06/2024 |
61 | Clay Guiton | Cherryville, NC | $896.40 | 12/06/2024 |
62 | Colton Clingermanstang | Washington, PA | $888.00 | 26/07/2024 |
63 | Abraao Moraes | Brazil-Maple Shade, NJ | $883.20 | 04/11/2023 |
64 | Jacob Buckler | Ronceverte, WV | $862.60 | 15/03/2024 |
65 | Perry Schrock | Attica, MI | $688.75 | 14/06/2024 |
66 | Daron Powers ( R ) | Okeechobee, FL | $651.70 | 07/06/2024 |
67 | Tony Bryan ( R ) | Milner, GA | $611.90 | 11/05/2024 |
68 | Cody McElroy | Gravel Switch, KY | $608.00 | 08/03/2024 |
69 | Cody Baker | Dunn, NC | $590.20 | 15/03/2024 |
70 | Cody Trinkle ( R ) | Bluff City, TN | $561.20 | 16/02/2024 |
71 | Tyler Wilson | Radford, VA | $537.50 | 12/01/2024 |
72 | Jesse James | Celina, OH | $473.60 | 09/12/2023 |
73 | Diego Henrique | Amanzonas-Brazil | $207.20 | 07/03/2024 |
74 | Jarlin Canales ( R ) | Scranton, PA- Honduras | $178.60 | 11/05/2024 |
Page 1 of 1
bottom of page